Sign in | Register
 
Join TAW
  • Home
  • Welcome Wiki
  • Events
  • Blogs
  • Forums
  • Units
  • Support

Code of Ethics

Structure

Leadership

Positions

Awards

Games

Newsletter

Shop
TAW's Biennial CIC Election has begun. Read more on how to take part on our Wiki. - Deathwing
Forums » Public Forums » General Discussion - Humor and Off Topic » TOP 100 Longest serving members 2018

TOP 100 Longest serving members 2018

This post has 21 Replies | 1 Follower
tazmanian
Posts 1,520
Reply
tazmanian Posted: 29/04/2018 14:16
rated by 0 users

 

The TAW "Top 100" list recognises the 100 longest serving members of our community.

 

The list does not include lifetime members as this allows for current active members to find their way onto the list more easily. 

 

Time in TAW is not a 100% accurate measure and doesn't take into account breaks in service. I have added member's current divisions and made an extra effort to account for breaks in service to make the list more accurate. This is designed to just be a fun thing for people so please don't be upset if any of the data is incorrect.

 

Iff you think your data is not correct email me at tazmanian@taw.net

 

 

QW remains the unit with the most members on the list, followed by AM

 

1 GEN Jedi 14 years, 5 months, 28 days 5289 OS
2 LGN tazmanian 15 years, 3 months, 20 days 5192 CC
3 LGN TIGGERR 13 years, 8 months, 22 days 5010 MWO
4 GEN5 Icarus 13 years, 5 months, 22 days 4918 PB
5 MGN GlennTX 13 years, 3 months, 10 days 4845 CC
6 MGN TBone 13 years, 6 months, 9 days 4531 OS
7 2LT Bolinho 12 years, 2 months, 1 days 4440 FC
8 LGN SuperTreky 12 years, 0 months, 29 days 4409 OS
9 GEN Subrat 11 years, 9 months, 24 days 4312 CC
10 MAJ Kenisama 13 years, 5 months, 24 days 4228 PB
11 GEN SoonerOKC 13 years, 0 months, 0 days 4185 OS
12 GEN TOMAMOKO 12 years, 6 months, 3 days 3986 OS
13 COL GOOSE 10 years, 4 months, 8 days 3778 GR
14 BGN OldWolf 9 years, 7 months, 28 days 3525 QW
15 GEN5 Bravehardt 9 years, 3 months, 6 days 3487 CC
16 1LT FrodeThree 9 years, 6 months, 20 days 3486 QW
17 MGN Mercenary 12 years, 2 months, 13 days 3472 CC
18 SGM OmeletDuFromage 9 years, 5 months, 1 days 3437 QW
19 LTC ShmeeCow 9 years, 5 months, 14 days 3380 WT
20 LTC reddog 9 years, 2 months, 25 days 3369 GR
21 GEN5 Kingcheese 9 years, 7 months, 22 days 3322 CC
22 MGS PulkranBloker 8 years, 11 months, 27 days 3281 QW
23 SGT numerobis 9 years, 5 months, 20 days 3249 QW
24 BGN Corpse 9 years, 2 months, 26 days 3227 CC
25 MAJ FlyDog 8 years, 9 months, 13 days 3206 QW
26 SSG Feanor 9 years, 6 months, 26 days 3178 QW
27 SGM Wizard 8 years, 5 months, 3 days 3074 QW
28 1SG CoalDust 8 years, 3 months, 21 days 3031 QW
29 SGM BaggerMan 8 years, 3 months, 10 days 3020 QW
30 1SG PYRO 8 years, 2 months, 18 days 2997 WT
31 GSG Aftershow 8 years, 2 months, 9 days 2988 FC
32 BGN BeerStud 8 years, 2 months, 8 days 2987 SEA
33 COL Sharky 8 years, 1 months, 10 days 2961 FC
34 SSG DukeNukeM 8 years, 1 months, 6 days 2957 AM
35 COL Colt 7 years, 11 months, 7 days 2896 PB
36 GEN Cherry 7 years, 11 months, 29 days 2817 OS
37 SGT Rodik 7 years, 8 months, 17 days 2815 QW
38 MSG Jayy 7 years, 7 months, 31 days 2794 PB
39 1LT Monsta 7 years, 8 months, 28 days 2781 QW
40 BGN Lucky 7 years, 5 months, 9 days 2715 AM
41 2LT MonkeyHood 8 years, 0 months, 5 days 2702 BF
42 MSG NiSt 7 years, 3 months, 17 days 2662 QW
43 CPT ZAQ 7 years, 3 months, 6 days 2651 GR
44 1LT mrTokha 7 years, 2 months, 7 days 2621 QW
45 GSG YourFearr 7 years, 1 months, 9 days 2595 BF
46 MGN Heidebitt 11 years, 0 months, 0 days 2555 BF
47 1LT Nomad 6 years, 11 months, 5 days 2529 AM
48 COL QuinoaAOC 6 years, 11 months, 2 days 2526 OS
49 BGN NupidStoob 7 years, 1 months, 17 days 2514 OS
50 2LT louderthanu 6 years, 10 months, 7 days 2501 AM
51 MSG FreightTrainJim 6 years, 8 months, 30 days 2463 AM
52 COL Jediborg 8 years, 7 months, 18 days 2444 TP
53 1SG Barcic 6 years, 10 months, 10 days 2429 AM
54 MAJ Cannas 6 years, 7 months, 10 days 2412 AM
55 MAJ Teopeo 6 years, 6 months, 29 days 2400 BF
56 MSG vonbeck 6 years, 6 months, 24 days 2395 QW
57 1LT USNnuke 7 years, 10 months, 24 days 2316 WW
58 CPT Snipuh 6 years, 7 months, 1 days 2292 PB
59 MAJ sTim 6 years, 2 months, 10 days 2259 BF
60 CPT macghillemuir 6 years, 1 months, 28 days 2249 BF
61 SSG IceStorm 6 years, 9 months, 27 days 2223 AM
62 SGT OCAFEBABE 6 years, 0 months, 20 days 2210 BF
63 BGN MaverickSabre 6 years, 0 months, 5 days 2195 CC
64 LTC Gumby 6 years, 0 months, 4 days 2194 MWO
65 MGS Grumpytoo 5 years, 11 months, 23 days 2182 GR
66 SGT odoq 6 years, 6 months, 2 days 2179 BF
67 2LT muchow 5 years, 11 months, 19 days 2178 GR
68 1LT Mayreau 5 years, 10 months, 30 days 2159 PS2
69 MGN kevlartoo 5 years, 10 months, 20 days 2149 OS
70 COL Himscar 6 years, 6 months, 25 days 2135 PD
71 BGN Chaosgame 7 years, 0 months, 22 days 2119 CC
72 SGM CharlieARG 5 years, 9 months, 5 days 2103 GR
73 COL Juvenis 6 years, 10 months, 28 days 2097 OS
74 MSG Greyl 5 years, 8 months, 3 days 2071 AM
75 LTC Viper 13 years, 9 months, 2 days 2059 WT
76 2LT Trathan 5 years, 9 months, 5 days 2055 HOTS
77 COL Bamsen 6 years, 2 months, 1 days 2039 MC
78 LGN Talisac 12 years, 8 months, 16 days 2014 CC
79 2LT ErkDog 5 years, 5 months, 5 days 1981 TP
80 GSG robdawg 5 years, 5 months, 2 days 1978 AM
81 SGM JoePatton 5 years, 4 months, 31 days 1976 WT
82 MGS OHSlick 5 years, 10 months, 21 days 1971 GR
83 MGS HaseoXth 5 years, 4 months, 2 days 1947 WW
84 LTC Datafire 6 years, 1 months, 25 days 1938 AM
85 MGN Arianni 5 years, 3 months, 16 days 1906 OS
86 SGM Demodragon 5 years, 3 months, 16 days 1904 WT
87 SGT Forestor 5 years, 1 months, 21 days 1877 PS2
88 COL Deku 5 years, 7 months, 31 days 1873 TP
89 2LT yaxmissus 5 years, 0 months, 28 days 1853 GR
90 COL DavrosDalek 5 years, 0 months, 27 days 1852 MWO
91 LTC Bjerdinn 5 years, 0 months, 22 days 1847 heart
92 SGT HammerSwarm 5 years, 0 months, 12 days 1837 MWO
93 LTC JamesHeywood 5 years, 0 months, 0 days 1825 MWO
94 BGN NavyChief 6 years, 4 months, 11 days 1812 CD
95 SGT Sintax 4 years, 11 months, 18 days 1812 MWO
96 SSG Hawkins 4 years, 11 months, 16 days 1810 AM
97 SGT alphaprime 4 years, 11 months, 15 days 1809 QW
98 LTC Schyzo 4 years, 11 months, 5 days 1799 WT
99 GSG WisdomArcane 4 years, 11 months, 2 days 1796 WAR
100 SGT LionelTaylor 6 years, 9 months, 9 days 1788 AM


TAW University Training Specialist

 

Tús maith leath na hoibre.

MadMonk
Posts 240
Reply
MadMonk replied on 29/04/2018 14:29
rated by 0 users

Look at all these old people... ;)



Arianni
Posts 187
Reply
Arianni replied on 29/04/2018 15:10
rated by 0 users

Whoo I made it! :D



Remember what's been lost. Fight for what hasn't been. 

We do this for those who came before us, and those who come next.

Be the leader they need.

Baron
Posts 1,926
Reply
Baron replied on 29/04/2018 15:11
rated by 0 users

Congratulations to all...thank you for the time you have given to this family



 

Baron
SHOP DC

 

"How may I help you?"

 

Ryco
Posts 118
Reply
Ryco replied on 29/04/2018 15:52
rated by 0 users

Congrats to everyone that's been with TAW for these enormous amounts of time. 

 

Specials Congratulations to my Battalion Members in Planetside, 1LT Mayreau @ #68 as well as SGT Forestor @ #87



See you on the Battlefield
Natalino
Posts 910
Reply
Natalino replied on 29/04/2018 23:16
rated by 0 users

Making me feel like I am a newbie here. Thanks for your dedication to TAW everyone!



Vanguard Horizon Division

Kingcheese
Posts 481
Reply
Kingcheese replied on 30/04/2018 7:44
rated by 0 users

Thank you for doing this Taz.

Appreciate that it took some time to put together especially as you are only counting active time. 

The graph I like as well as it gives a different perspective overall.

Thanks again.

 



Abnormalskillz
Posts 283
Reply
Abnormalskillz replied on 30/04/2018 8:33
rated by 0 users

Old people in QW Big SmileStick out tongue 

 

Thanks for you dedication to TAW community Yes !!!



Request GFX graphics here!

 

Dreamus
Posts 848
Reply
Dreamus replied on 30/04/2018 9:57
rated by 0 users

Good to see that there is so many old timers ^^ I expect it's going to be hard to catch up Big Smile



Stormruler
Posts 31
Reply
Stormruler replied on 30/04/2018 10:53
rated by 0 users

so so, nice even one of 14 years. determine

tazmanian
Posts 1,520
Reply
tazmanian replied on 30/04/2018 16:31
rated by 0 users

 

You would think it would be hard to get on that list, but when i compared it to the list from 2014 you would see that GEN Cherry went from place 74 to his current position at 36. Members will leave and thus the list will change.



TAW University Training Specialist

 

Tús maith leath na hoibre.

Aldodrem
Posts 171
Reply
Aldodrem replied on 02/05/2018 0:47
rated by 0 users

didn't realize so many of oldies were kicking it in MechWarrior. a quarter of our unit made it on this list



| MechWarrior Online ||  Lieutenant Colonel |

Namaan
Posts 30
Reply
Namaan replied on 02/05/2018 7:03
rated by 0 users

I was laughing at that myself. :0

 



Corpse
Posts 292
Reply
Corpse replied on 05/05/2018 19:25
rated by 0 users

Oh god, I moved up quite a bit on that list.
And I'm not even that old.

Big shout-out to all current and former QW brothers. We set up something quite special over there and is definitely something to be proud of.

 

Also poor Jordondummy, who should have made that list, but was overlooked.



IBELIEVEYOUDO
Posts 45
Reply
IBELIEVEYOUDO replied on 17/05/2018 11:45
rated by 0 users

This is so stinkin' cool! I hope someday I'll have been here that long, too :3

Previous | Next
Page 1 of 2 (22 items) 1 2 Next > | RSS
 
Top
Privacy Policy | Terms of Use | Contact Us
Graphics by Mystic Digital
Seal of TAW The Art of Warfare (TAW)
Copyright © 2020, All rights reserved